Ciudad Obregón - Zona Norte weather
Latitude N 27° 31' 00" Longitude W 109° 56' 12" Elevation 205 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.2 °C | at 00:13 |
| Low Temperature | 16.0 °C | at 03:32 |
| Rainfall | ||
| Rainfall Today | 0.3 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 20.2 km/h | at 01:35 |
| Highest Speed (10 minute average) | 14.1 km/h (F3) | at 01:27 |
| Wind Run | 18.9 km | |
| Pressure | ||
| High Pressure (SL) | 1020.0 mb | at 02:01 |
| Low Pressure (SL) | 1018.3 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 10/03/2026 04:04:41 a. m.
powered by
Cumulus
v1.9.4 (1099)