Ciudad Obregón - Calle Puebla Norte
Ciudad Obregón, Sonora
Latitud N 27° 31' 00" Longitud W 109° 56' 12" Elevación 68.5 m
Dawn: | 06:46 | Sunrise: | 07:10 | Moonrise: | ----- | ![]() |
Dusk: | 18:16 | Sunset: | 17:51 | Moonset: | 11:05 | |
Daylight: | 11:30 | Day length: | 10:41 | Moon Phase: | Waning Gibbous |
There will be 1min 2s more daylight tomorrow
Current Conditions | |||
Temperature | 24.8 °C | Trend / Last Hour | -0.1 °C |
Feels Like | 22.8 °C | Windchill | 24.9 °C |
Heat Index | 24.8 °C | Humidity | 25% |
Temperature Highs / Lows | |||
Today's High | 25.2 °C at 12:09 pm | Today's Low | 7.6 °C at 7:28 am |
Yesterday High | 28.1 °C at 2:46 pm | Yesterday Low | 8.8 °C at 4:49 am |
Month High | 31.8 °C on ene. 3 | Month Low | 6.8 °C on ene. 13 |
Year High | 31.8 °C on ene. 3 | Year Low | 6.8 °C on ene. 13 |
Humidity Highs / Lows | |||
Today's High | 72% at 5:01 am | Today's Low | 24% at 12:23 pm |
Yesterday High | 65% at 11:53 pm | Yesterday Low | 19% at 2:49 pm |
Month High | 81% on ene. 1 | Month Low | 17% on ene. 11 |
Year High | 81% on ene. 1 | Year Low | 17% on ene. 11 |
Rainfall | |||
Rainfall Last Hour | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall Today | 0.0 mm | Rainfall This Month | 0.0 mm |
Rainfall Yesterday | 0.0 mm | Rainfall This Year | 245.2 mm |
Rainfall Last 24 Hours | 0.0 mm | ||
Wind | |||
Wind Speed (gust) | 5.4 km/h | Wind Speed (avg) | 3.0 km/h |
Wind Bearing | 238° WSW | Beaufort F1 | Light air |
Wind Run Today | 26.9 kms | Wind Run Yesterday | 100.9 kms |
Pressure | |||
Barometer | 1021.0 mb | Falling slowly | -0.1 mb/hr |
:now::today::yesterday::graphics::gauges::records::home: |
Click aqui para pron stico extendido
Click aqui para modelo de pronostico de lluvias para 24, 48, 72 y 96 horas
Page updated 20/01/2025 12:32:10 p. m.
powered by
Cumulus
v1.9.4 (1099)