Ciudad Obregón - Calle Puebla Norte
Ciudad Obregón, Sonora
Latitud N 27° 31' 00" Longitud W 109° 56' 12" Elevación 68.5 m
Dawn: | 05:17 | Sunrise: | 05:42 | Moonrise: | 06:55 | ![]() |
Dusk: | 19:17 | Sunset: | 18:52 | Moonset: | 21:31 | |
Daylight: | 14:00 | Day length: | 13:10 | Moon Phase: | Waxing Crescent |
There will be 1min 25s more daylight tomorrow
Current Conditions | |||
Temperature | 20.3 °C | Trend / Last Hour | -0.4 °C |
Feels Like | 19.2 °C | Windchill | 20.3 °C |
Heat Index | 20.3 °C | Humidity | 47% |
Temperature Highs / Lows | |||
Today's High | 21.2 °C at 12:00 am | Today's Low | 20.3 °C at 1:25 am |
Yesterday High | 40.1 °C at 4:52 pm | Yesterday Low | 16.7 °C at 3:58 am |
Month High | 60.6 °C on abr. 17 | Month Low | -38.7 °C on abr. 20 |
Year High | 60.6 °C on abr. 17 | Year Low | -38.7 °C on abr. 20 |
Humidity Highs / Lows | |||
Today's High | 48% at 1:25 am | Today's Low | 34% at 12:00 am |
Yesterday High | 60% at 2:08 am | Yesterday Low | 13% at 6:07 pm |
Month High | 68% on abr. 27 | Month Low | 1% on abr. 2 |
Year High | 81% on ene. 1 | Year Low | 1% on abr. 2 |
Rainfall | |||
Rainfall Last Hour | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall Today | 0.0 mm | Rainfall This Month | 0.0 mm |
Rainfall Yesterday | 0.0 mm | Rainfall This Year | 245.2 mm |
Rainfall Last 24 Hours | 0.0 mm | ||
Wind | |||
Wind Speed (gust) | 7.6 km/h | Wind Speed (avg) | 3.9 km/h |
Wind Bearing | 263° W | Beaufort F1 | Light air |
Wind Run Today | 7.1 kms | Wind Run Yesterday | 113.3 kms |
Pressure | |||
Barometer | 1018.0 mb | Falling slowly | -0.2 mb/hr |
:now::today::yesterday::graphics::gauges::records::home: |
Click aqui para pron stico extendido
Click aqui para modelo de pronostico de lluvias para 24, 48, 72 y 96 horas
Page updated 29/04/2025 01:28:04 a. m.
powered by
Cumulus
v1.9.4 (1099)