Ciudad Obregón - Zona Norte weather
Latitude N 27° 31' 00" Longitude W 109° 56' 12" Elevation 205 ft
Records began on 24 January 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 43.8 °C | at 12:43 PM on 22 July 2022 |
Lowest Temperature | 2.4 °C | at 7:01 AM on 30 December 2018 |
Lowest Wind Chill Temperature | 2.4 °C | at 7:02 AM on 30 December 2018 |
Highest Minimum | 47.9 °C | at 12:53 AM on 25 June 2022 |
Lowest Maximum | 17.0 °C | at 12:00 AM on 06 January 2019 |
Rainfall | ||
Highest Rain Rate | 91.7 mm/hr | at 1:58 PM on 08 August 2021 |
Highest Hourly Rainfall | 572.0 mm | at 7:00 AM on 18 April 2022 |
Highest Daily Rainfall | 572.0 mm | on 18 April 2022 |
Highest Monthly Rainfall | 572.0 mm | April 2022 |
Wind | ||
Highest Wind Gust | 28.1 km/h | at 10:34 PM on 18 August 2020 |
Highest Wind Speed Average | 24.5 km/h | at 5:05 PM on 16 May 2018 |
Pressure | ||
Lowest Pressure (sl) | 990.9 mb | at 9:34 AM on 31 January 2022 |
Highest Pressure (sl) | 1022.3 mb | at 9:57 AM on 13 March 2021 |
:now::gauges::today::yesterday::records::trends: |
Page updated 8/7/2022 12:19:48 PM
powered by
Cumulus v1.9.4 (1099)