Ciudad Obregón - Zona Norte weather
Latitude N 27° 31' 00" Longitude W 109° 56' 12" Elevation 205 ft
Records began on 24 enero 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 35.4 °C | at 10:16 a. m. on 14 diciembre 2024 |
Lowest Temperature | 2.0 °C | at 07:02 a. m. on 09 enero 2024 |
Lowest Wind Chill Temperature | 2.0 °C | at 07:03 a. m. on 09 enero 2024 |
Highest Minimum | 33.0 °C | at 05:42 p. m. on 15 diciembre 2024 |
Lowest Maximum | 12.4 °C | at 12:00 a. m. on 25 marzo 2023 |
Rainfall | ||
Highest Rain Rate | 91.7 mm/hr | at 01:58 p. m. on 08 agosto 2021 |
Highest Hourly Rainfall | 106.7 mm | at 10:12 a. m. on 18 agosto 2023 |
Highest Daily Rainfall | 111.0 mm | on 18 agosto 2023 |
Highest Monthly Rainfall | 104.0 mm | julio 2024 |
Wind | ||
Highest Wind Gust | 33.5 km/h | at 01:05 p. m. on 17 noviembre 2024 |
Highest Wind Speed Average | 28.3 km/h | at 10:49 p. m. on 25 julio 2023 |
Pressure | ||
Lowest Pressure (sl) | 990.5 mb | at 01:17 p. m. on 23 marzo 2023 |
Highest Pressure (sl) | 1028.4 mb | at 10:01 a. m. on 16 enero 2025 |
:now::gauges::today::yesterday::records::trends: |
Page updated 20/01/2025 12:14:12 p. m.
powered by
Cumulus v1.9.4 (1099)