Ciudad Obregón - Zona Norte weather
Latitude N 27° 31' 00" Longitude W 109° 56' 12" Elevation 205 ft
Records began on 24 enero 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 44.8 °C | at 02:38 p. m. on 05 septiembre 2022 |
Lowest Temperature | 2.4 °C | at 07:01 a. m. on 30 diciembre 2018 |
Lowest Wind Chill Temperature | 2.2 °C | at 06:48 a. m. on 24 enero 2023 |
Highest Minimum | 23.9 °C | at 11:51 p. m. on 29 abril 2023 |
Lowest Maximum | 12.4 °C | at 12:00 a. m. on 25 marzo 2023 |
Rainfall | ||
Highest Rain Rate | 91.7 mm/hr | at 01:58 p. m. on 08 agosto 2021 |
Highest Hourly Rainfall | 20.0 mm | at 07:00 a. m. on 18 abril 2022 |
Highest Daily Rainfall | 20.0 mm | on 18 abril 2022 |
Highest Monthly Rainfall | 20.0 mm | enero 2022 |
Wind | ||
Highest Wind Gust | 28.1 km/h | at 10:34 p. m. on 18 agosto 2020 |
Highest Wind Speed Average | 24.5 km/h | at 05:05 p. m. on 16 mayo 2018 |
Pressure | ||
Lowest Pressure (sl) | 990.5 mb | at 01:17 p. m. on 23 marzo 2023 |
Highest Pressure (sl) | 1022.3 mb | at 09:57 a. m. on 13 marzo 2021 |
:now::gauges::today::yesterday::records::trends: |
Page updated 30/05/2023 02:00:49 p. m.
powered by
Cumulus v1.9.4 (1099)