Ciudad Obregón - Zona Norte weather
Latitude N 27° 31' 00" Longitude W 109° 56' 12" Elevation 205 ft
Records began on 24 enero 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 39.7 °C | at 04:32 p. m. on 30 junio 2026 |
| Lowest Temperature | 21.6 °C | at 06:56 p. m. on 11 julio 2026 |
| Lowest Wind Chill Temperature | 21.6 °C | at 06:57 p. m. on 11 julio 2026 |
| Highest Minimum | 35.4 °C | at 12:00 a. m. on 18 abril 2025 |
| Lowest Maximum | 12.4 °C | at 12:00 a. m. on 25 marzo 2023 |
| Rainfall | ||
| Highest Rain Rate | 91.7 mm/hr | at 01:58 p. m. on 08 agosto 2021 |
| Highest Hourly Rainfall | 106.7 mm | at 10:12 a. m. on 18 agosto 2023 |
| Highest Daily Rainfall | 111.0 mm | on 18 agosto 2023 |
| Highest Monthly Rainfall | 157.4 mm | septiembre 2025 |
| Wind | ||
| Highest Wind Gust | 47.5 km/h | at 05:22 p. m. on 29 julio 2025 |
| Highest Wind Speed Average | 34.5 km/h | at 05:28 p. m. on 29 julio 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 990.5 mb | at 01:17 p. m. on 23 marzo 2023 |
| Highest Pressure (sl) | 1028.4 mb | at 10:01 a. m. on 16 enero 2025 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 17/07/2026 07:30:02 a. m.
powered by
Cumulus v1.9.4 (1099)