Ciudad Obregón - Zona Norte weather
Latitude N 27° 31' 00" Longitude W 109° 56' 12" Elevation 205 ft
Records began on 24 enero 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 46.1 °C | at 05:06 p. m. on 31 julio 2024 |
Lowest Temperature | 2.0 °C | at 07:02 a. m. on 09 enero 2024 |
Lowest Wind Chill Temperature | 2.0 °C | at 07:03 a. m. on 09 enero 2024 |
Highest Minimum | 31.5 °C | at 05:45 a. m. on 09 julio 2024 |
Lowest Maximum | 12.4 °C | at 12:00 a. m. on 25 marzo 2023 |
Rainfall | ||
Highest Rain Rate | 91.7 mm/hr | at 01:58 p. m. on 08 agosto 2021 |
Highest Hourly Rainfall | 106.7 mm | at 10:12 a. m. on 18 agosto 2023 |
Highest Daily Rainfall | 111.0 mm | on 18 agosto 2023 |
Highest Monthly Rainfall | 104.0 mm | julio 2024 |
Wind | ||
Highest Wind Gust | 32.4 km/h | at 04:12 a. m. on 23 julio 2023 |
Highest Wind Speed Average | 28.3 km/h | at 10:49 p. m. on 25 julio 2023 |
Pressure | ||
Lowest Pressure (sl) | 990.5 mb | at 01:17 p. m. on 23 marzo 2023 |
Highest Pressure (sl) | 1022.3 mb | at 09:57 a. m. on 13 marzo 2021 |
:now::gauges::today::yesterday::records::trends: |
Page updated 13/09/2024 06:07:43 p. m.
powered by
Cumulus v1.9.4 (1099)