Ciudad Obregón - Calle Puebla Norte
Ciudad Obregón, Sonora
Latitud N 27° 31' 00" Longitud W 109° 56' 12" Elevación 68.5 m
Dawn: | 06:44 | Sunrise: | 07:09 | Moonrise: | 10:43 | ![]() |
Dusk: | 18:20 | Sunset: | 17:55 | Moonset: | 23:24 | |
Daylight: | 11:36 | Day length: | 10:46 | Moon Phase: | Waxing Crescent |
There will be 1min 11s more daylight tomorrow
Current Conditions | |||
Temperature | 11.3 °C | Trend / Last Hour | -0.5 °C |
Feels Like | 9.1 °C | Windchill | 11.3 °C |
Heat Index | 11.3 °C | Humidity | 46% |
Temperature Highs / Lows | |||
Today's High | 23.0 °C at 12:08 am | Today's Low | 11.3 °C at 11:41 pm |
Yesterday High | 23.0 °C at 3:15 pm | Yesterday Low | 5.9 °C at 2:28 am |
Month High | 27.5 °C on ene. 11 | Month Low | 3.4 °C on ene. 23 |
Year High | 27.5 °C on ene. 11 | Year Low | 3.4 °C on ene. 23 |
Humidity Highs / Lows | |||
Today's High | 49% at 7:59 pm | Today's Low | 17% at 12:08 am |
Yesterday High | 46% at 7:56 am | Yesterday Low | 17% at 2:02 pm |
Month High | 88% on ene. 16 | Month Low | 16% on ene. 11 |
Year High | 88% on ene. 16 | Year Low | 16% on ene. 11 |
Rainfall | |||
Rainfall Last Hour | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall Today | 0.0 mm | Rainfall This Month | 5.4 mm |
Rainfall Yesterday | 0.0 mm | Rainfall This Year | 298.2 mm |
Rainfall Last 24 Hours | 0.0 mm | ||
Wind | |||
Wind Speed (gust) | 2.5 km/h | Wind Speed (avg) | 0.9 km/h |
Wind Bearing | 322° NW | Beaufort F0 | Calm |
Wind Run Today | 116.1 kms | Wind Run Yesterday | 56.7 kms |
Pressure | |||
Barometer | 1013.5 mb | Steady | 0.0 mb/hr |
:now::today::yesterday::graphics::gauges::records::home: |
Click aqui para pronóstico extendido
Click aqui para modelo de pronostico de lluvias para 24, 48, 72 y 96 horas
Page updated 26/01/2023 11:43:16 p. m.
powered by
Cumulus
v1.9.4 (1099)