Ciudad Obregón - Calle Puebla Norte
Ciudad Obregón, Sonora
Latitud N 27° 31' 00" Longitud W 109° 56' 12" Elevación 68.5 m
Dawn: | 06:25 | Sunrise: | 06:50 | Moonrise: | 18:37 | ![]() |
Dusk: | 17:50 | Sunset: | 17:25 | Moonset: | 08:14 | |
Daylight: | 11:25 | Day length: | 10:35 | Moon Phase: | Waning Gibbous |
There will be 0min 53s less daylight tomorrow
Current Conditions | |||
Temperature | 11.2 °C | Trend / Last Hour | -0.6 °C |
Feels Like | 10.4 °C | Windchill | 11.2 °C |
Heat Index | 11.2 °C | Humidity | 72% |
Temperature Highs / Lows | |||
Today's High | 14.3 °C at 12:00 am | Today's Low | 11.1 °C at 4:35 am |
Yesterday High | 25.8 °C at 2:44 pm | Yesterday Low | 11.1 °C at 2:31 am |
Month High | 33.9 °C on nov. 6 | Month Low | 8.6 °C on nov. 23 |
Year High | 43.1 °C on jun. 20 | Year Low | 3.4 °C on ene. 23 |
Humidity Highs / Lows | |||
Today's High | 72% at 4:30 am | Today's Low | 64% at 12:00 am |
Yesterday High | 73% at 6:42 am | Yesterday Low | 35% at 2:52 pm |
Month High | 79% on nov. 25 | Month Low | 13% on nov. 21 |
Year High | 88% on ene. 16 | Year Low | 5% on feb. 8 |
Rainfall | |||
Rainfall Last Hour | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall Today | 0.0 mm | Rainfall This Month | 853.6 mm |
Rainfall Yesterday | 0.0 mm | Rainfall This Year | 3608.1 mm |
Rainfall Last 24 Hours | 0.0 mm | ||
Wind | |||
Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
Wind Bearing | 0° --- | Beaufort F0 | Calm |
Wind Run Today | 0.0 kms | Wind Run Yesterday | 0.0 kms |
Pressure | |||
Barometer | 1014.6 mb | Falling slowly | -0.1 mb/hr |
:now::today::yesterday::graphics::gauges::records::home: |
Click aqui para pronóstico extendido
Click aqui para modelo de pronostico de lluvias para 24, 48, 72 y 96 horas
Page updated 28/11/2023 04:51:46 a. m.
powered by
Cumulus
v1.9.4 (1099)