Ciudad Obregón - Calle Puebla Norte
Ciudad Obregón, Sonora
Latitud N 27° 31' 00" Longitud W 109° 56' 12" Elevación 68.5 m
Dawn: | 05:18 | Sunrise: | 05:43 | Moonrise: | 06:05 | ![]() |
Dusk: | 19:16 | Sunset: | 18:51 | Moonset: | 20:17 | |
Daylight: | 13:58 | Day length: | 13:08 | Moon Phase: | Waxing Crescent |
There will be 1min 25s more daylight tomorrow
Current Conditions | |||
Temperature | 21.4 °C | Trend / Last Hour | -0.6 °C |
Feels Like | 19.7 °C | Windchill | 21.4 °C |
Heat Index | 21.4 °C | Humidity | 33% |
Temperature Highs / Lows | |||
Today's High | 40.1 °C at 4:52 pm | Today's Low | 16.7 °C at 3:58 am |
Yesterday High | 37.1 °C at 2:33 pm | Yesterday Low | 17.3 °C at 5:47 am |
Month High | 60.6 °C on abr. 17 | Month Low | -38.7 °C on abr. 20 |
Year High | 60.6 °C on abr. 17 | Year Low | -38.7 °C on abr. 20 |
Humidity Highs / Lows | |||
Today's High | 60% at 2:08 am | Today's Low | 13% at 6:07 pm |
Yesterday High | 68% at 5:00 am | Yesterday Low | 17% at 6:16 pm |
Month High | 68% on abr. 27 | Month Low | 1% on abr. 2 |
Year High | 81% on ene. 1 | Year Low | 1% on abr. 2 |
Rainfall | |||
Rainfall Last Hour | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall Today | 0.0 mm | Rainfall This Month | 0.0 mm |
Rainfall Yesterday | 0.0 mm | Rainfall This Year | 245.2 mm |
Rainfall Last 24 Hours | 0.0 mm | ||
Wind | |||
Wind Speed (gust) | 4.0 km/h | Wind Speed (avg) | 2.3 km/h |
Wind Bearing | 241° WSW | Beaufort F1 | Light air |
Wind Run Today | 112.4 kms | Wind Run Yesterday | 122.4 kms |
Pressure | |||
Barometer | 1018.6 mb | Rising slowly | 0.2 mb/hr |
:now::today::yesterday::graphics::gauges::records::home: |
Click aqui para pron stico extendido
Click aqui para modelo de pronostico de lluvias para 24, 48, 72 y 96 horas
Page updated 28/04/2025 11:40:04 p. m.
powered by
Cumulus
v1.9.4 (1099)