Ciudad Obregón - Calle Puebla Norte
Ciudad Obregón, Sonora
Latitud N 27° 31' 00" Longitud W 109° 56' 12" Elevación 68.5 m
Dawn: | 06:33 | Sunrise: | 06:57 | Moonrise: | 20:22 | ![]() |
Dusk: | 18:34 | Sunset: | 18:10 | Moonset: | 08:14 | |
Daylight: | 12:01 | Day length: | 11:13 | Moon Phase: | Waning Gibbous |
There will be 1min 29s more daylight tomorrow
Current Conditions | |||
Temperature | 32.3 °C | Trend / Last Hour | +1.0 °C |
Feels Like | 30.1 °C | Windchill | 32.3 °C |
Heat Index | 30.5 °C | Humidity | 24% |
Temperature Highs / Lows | |||
Today's High | 32.3 °C at 2:36 pm | Today's Low | 11.3 °C at 7:03 am |
Yesterday High | 33.1 °C at 3:24 pm | Yesterday Low | 11.2 °C at 5:52 am |
Month High | 35.4 °C on feb. 8 | Month Low | 7.8 °C on feb. 1 |
Year High | 35.4 °C on feb. 8 | Year Low | 6.8 °C on ene. 13 |
Humidity Highs / Lows | |||
Today's High | 63% at 7:05 am | Today's Low | 23% at 1:38 pm |
Yesterday High | 66% at 2:15 am | Yesterday Low | 22% at 2:43 pm |
Month High | 77% on feb. 9 | Month Low | 13% on feb. 2 |
Year High | 81% on ene. 1 | Year Low | 10% on ene. 23 |
Rainfall | |||
Rainfall Last Hour | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall Today | 0.0 mm | Rainfall This Month | 0.0 mm |
Rainfall Yesterday | 0.0 mm | Rainfall This Year | 245.2 mm |
Rainfall Last 24 Hours | 0.0 mm | ||
Wind | |||
Wind Speed (gust) | 13.0 km/h | Wind Speed (avg) | 10.6 km/h |
Wind Bearing | 248° WSW | Beaufort F2 | Light breeze |
Wind Run Today | 60.2 kms | Wind Run Yesterday | 80.8 kms |
Pressure | |||
Barometer | 1019.6 mb | Falling | -1.0 mb/hr |
:now::today::yesterday::graphics::gauges::records::home: |
Click aqui para pron stico extendido
Click aqui para modelo de pronostico de lluvias para 24, 48, 72 y 96 horas
Page updated 14/02/2025 04:03:00 p. m.
powered by
Cumulus
v1.9.4 (1099)