Ciudad Obregón - Calle Puebla Norte
Ciudad Obregón, Sonora
Latitud N 27° 31' 00" Longitud W 109° 56' 12" Elevación 68.5 m
Dawn: | 05:56 | Sunrise: | 06:19 | Moonrise: | 08:13 | ![]() |
Dusk: | 18:56 | Sunset: | 18:33 | Moonset: | 21:53 | |
Daylight: | 13:00 | Day length: | 12:14 | Moon Phase: | Waxing Crescent |
There will be 1min 39s more daylight tomorrow
Current Conditions | |||
Temperature | 12.4 °C | Trend / Last Hour | -0.5 °C |
Feels Like | 11.4 °C | Windchill | 13.2 °C |
Heat Index | 12.4 °C | Humidity | 64% |
Temperature Highs / Lows | |||
Today's High | 15.6 °C at 12:00 am | Today's Low | 12.4 °C at 3:00 am |
Yesterday High | 26.1 °C at 2:01 pm | Yesterday Low | 13.4 °C at 7:10 am |
Month High | 33.3 °C on mar. 13 | Month Low | 6.4 °C on mar. 4 |
Year High | 33.3 °C on mar. 13 | Year Low | 3.4 °C on ene. 23 |
Humidity Highs / Lows | |||
Today's High | 64% at 3:00 am | Today's Low | 57% at 12:00 am |
Yesterday High | 80% at 7:10 am | Yesterday Low | 29% at 2:05 pm |
Month High | 88% on mar. 18 | Month Low | 15% on mar. 5 |
Year High | 88% on ene. 16 | Year Low | 5% on feb. 8 |
Rainfall | |||
Rainfall Last Hour | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall Today | 0.0 mm | Rainfall This Month | 9.6 mm |
Rainfall Yesterday | 0.0 mm | Rainfall This Year | 309.1 mm |
Rainfall Last 24 Hours | 0.0 mm | ||
Wind | |||
Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
Wind Bearing | 0° --- | Beaufort F0 | Calm |
Wind Run Today | 0.4 kms | Wind Run Yesterday | 134.0 kms |
Pressure | |||
Barometer | 1004.1 mb | Rising | -2.7 mb/hr |
:now::today::yesterday::graphics::gauges::records::home: |
Click aqui para pronóstico extendido
Click aqui para modelo de pronostico de lluvias para 24, 48, 72 y 96 horas
Page updated 24/03/2023 04:20:25 a. m.
powered by
Cumulus
v1.9.4 (1099)